<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Power Struggle in Iowa</title>
	<atom:link href="http://www.windpowerhandbook.com/strategies-and-tactics/power-struggle-in-iowa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windpowerhandbook.com/strategies-and-tactics/power-struggle-in-iowa/</link>
	<description>Strategies for Community Organizers and Activists</description>
	<pubDate>Sat, 11 Oct 2008 16:03:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Eolic Energy News &#187; Blog Archive &#187; Power Struggle in Iowa</title>
		<link>http://www.windpowerhandbook.com/strategies-and-tactics/power-struggle-in-iowa/#comment-3</link>
		<dc:creator>Eolic Energy News &#187; Blog Archive &#187; Power Struggle in Iowa</dc:creator>
		<pubDate>Tue, 29 Apr 2008 17:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.windpowerhandbook.com/?p=48#comment-3</guid>
		<description>[...] Read more   Posted in United States of America &#124;     Leave a Comment [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read more   Posted in United States of America |     Leave a Comment [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Warming &#187; Power Struggle in Iowa</title>
		<link>http://www.windpowerhandbook.com/strategies-and-tactics/power-struggle-in-iowa/#comment-2</link>
		<dc:creator>Global Warming &#187; Power Struggle in Iowa</dc:creator>
		<pubDate>Tue, 29 Apr 2008 08:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.windpowerhandbook.com/?p=48#comment-2</guid>
		<description>[...] Wind Power Handbook wrote an interesting post today on Power Struggle in IowaHere&#8217;s a quick excerptIowa power plants emit over 125,000 tons of soot forming sulfur dioxide, and 39 million tons of global warming pollution&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Wind Power Handbook wrote an interesting post today on Power Struggle in IowaHere&#8217;s a quick excerptIowa power plants emit over 125,000 tons of soot forming sulfur dioxide, and 39 million tons of global warming pollution&#8230;. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
